The History of Everton Football Club
More
ò
Most Appearances - All Competitions |
||
| 1. | Neville Southall | 750 |
| 2. | Brian Labone | 533 |
| 3. | Dave Watson | 528 |
| 4. | Ted Sagar | 495 |
| 5. | Kevin Ratcliffe | 494 |
| 6. | Mike Lyons | 462 |
| 7. | Jack Taylor | 456 |
| 8. | Peter Farrell | 453 |
| 9. | Graeme Sharp | 447 |
| 10. | Dixie Dean | 433 |
Most Goals - All Competitions |
||
| 1. | Dixie Dean | 383 |
| 2. | Graeme Sharp | 159 |
| 3. | Bob Latchford | 138 |
| 4. | Alex ' Sandy' Young | 125 |
| 5. | Joe Royle | 119 |
| 6. | Roy Vernon | 111 |
| 7. | Edgar Chadwick | 110 |
| 8. | Tony Cottee | 99 |
| 9. | Kevin Sheedy | 97 |
| = | Jimmy Settle | 97 |
Most League Appearances |
||
| 1. | Neville Southall | 578 |
| 2. | Ted Sagar | 463 |
| 3. | Brian Labone | 451 |
| 4. | Dave Watson | 423 |
| 5. | Peter Farrell | 422 |
| 6. | Jack Taylor | 400 |
| 7. | Dixie Dean | 399 |
| 8. | Tommy Eglington | 394 |
| 9. | Mike Lyons | 389 |
| 10. | Tommy E. Jones | 383 |
Most League Goals |
||
| 1. | Dixie Dean | 339 |
| 2. | Graeme Sharp | 111 |
| 3. | Alex ' Sandy' Young | 110 |
| 4. | Bob Latchford | 106 |
| 5. | Joe Royle | 102 |
| 6. | Roy Vernon | 101 |
| 7. | Edger Chadwick | 97 |
| 8. | Dave Hickson | 95 |
| 9. | Alf Milward | 85 |
| 10. | Jimmy Settle | 84 |
More
ò
Most FA Cup Appearances |
||
| 1. | Neville Southall | 70 |
| 2. | Kevin Radcliffe | 57 |
| 3. | Jack Taylor | 56 |
| 4. | Graeme Sharp | 54 |
| 5. | Harry Makepeace | 52 |
| 6. | Dave Watson | 48 |
| 7. | Brian Labone | 45 |
| 8. | Jack Sharp | 42 |
| 9. | Gordon West | 40 |
| 10. | Walter Balmer | 38 |
| = | Bill Scott | 38 |
| = | Kevin Sheedy | 38 |
| = | Gary Stevens | 38 |
Most FA Cup Goals |
||
| 1. | Dixie Dean | 28 |
| 2. | Graeme Sharp | 20 |
| 3. | Dave Hickson | 16 |
| 4. | Kevin Sheedy | 15 |
| 5. | Alex 'Sandy' Young | 15 |
| 6. | Jack Taylor | 14 |
| 7. | Edgar Chadwick | 13 |
| 8. | Jimmy Settle | 13 |
| 9. | Tom Browell | 11 |
| 10. | Alf Miward | 11 |
Most League Cup Appearances |
||
| 1. | Neville Southall | 65 |
| 2. | Graeme Sharp | 48 |
| 3. | Kevin Radcliffe | 47 |
| 4. | Dave Watson | 39 |
| 5. | Adrian Heath | 35 |
| 6. | Mike Lyons | 34 |
| 7. | Kevin Sheedy | 32 |
| 8. | Andy King | 30 |
| = | Gary Stevens | 30 |
| 10. | Bob Latchford | 28 |
Most League Cup Goals |
||
| 1. | Bob Latchford | 19 |
| 2. | Graeme Sharp | 16 |
| 3. | Andy King | 11 |
| 4. | Adrian Heath | 10 |
| 5. | Kevin Sheedy | 9 |
| 6. | Tony Cottee | 8 |
| = | Martin Dobson | 8 |
| 8. | Frank Wignall | 7 |
| = | Paul Wilkinson | 7 |
| 10. | Peter Beardsley | 5 |
| = | Mike Lyons | 5 |
| = | Trever Steven | 5 |
More
ò
Most European Appearances |
||
| 1. | Colin Harvey | 19 |
| = | Brian Labone | 19 |
| 3. | Tommy Wright | 17 |
| 4. | Johnny Morrisey | 16 |
| = | Derek Temple | 16 |
| 6. | Jimmy Gabriel | 15 |
| 7. | Neville Southall | 13 |
| = | Gordon West | 13 |
| 9. | Brian Harris | 12 |
| = | Andy Rankin | 12 |
| = | Dennis Stevens | 12 |
| = | Alex Young | 12 |
Most European Goals |
||
| 1. | Fred Pickering | 6 |
| 2. | Andy Gray | 5 |
| 3. | Alan Ball | 4 |
| = | Andy King | 4 |
| = | Joe Royle | 4 |
| = | Graeme Sharp | 4 |
| = | Mikel Arteta | 4 |
| = | Victor Anichebe | 4 |
| = | Andrew Johnson | 4 |
Highest Attendances |
||
| 18/09/48 | Liverpool | 78,299 |
| 28/08/54 | Preston North End | 76,839 |
| 27/12/54 | Wolverhampton Wanderers | 75,322 |
| 27/12/60 | Burnley | 74,867 |
| 22/08/62 | Liverpool | 72,488 |
| 04/09/57 | Manchester United | 71,868 |
| 16/09/50 | Liverpool | 71,150 |
| 07/04/50 | Blackpool | 71,008 |
| 27/08/49 | Liverpool | 70,812 |
| 22/09/62 | Manchester United | 69,500 |
Highest Average Attendances |
||
| 1962 - 63 | 51,603 | Best in Division |
| 1969 - 70 | 49,531 | 2nd best in Division |
| 1963 - 64 | 49,401 | Best in Division |
| 1967 - 68 | 46,983 | 2nd best in Division |
| 1954 - 55 | 46,394 | 2nd best in Division |
| 1968 - 69 | 45,958 | 3rd best in Division |
| 1948 - 49 | 45,138 | 8th best in Division |
| 1953 - 54 | 44,493 | 4th best in Division (div 2) |
| 1947 - 48 | 44,205 | 6th best in Division |
| 1949 - 50 | 43,932 | 7th best in Division |
Top Scores |
|||
| 18/1/1890 | Derby County | 11 - 2 | F A Cup |
| 28/11/31 | Leicester City | 9 - 2 | 1st Division |
| 17/10/31 | Sheffield Wednesday | 9 - 3 | 1st Division |
| 28/02/31 | Southport | 9 - 1 | F A Cup |
| 27/12/30 | Plymouth Argyle | 9 - 1 | 2nd Division |
| 03/09/1906 | Manchester City | 9 - 1 | 1st Division |
| 29/08/78 | Wimbledon | 8 - 0 | League Cup |
| 20/11/71 | Southampton | 8 - 0 | 1st Division |
| 28/04/62 | Cardiff City | 8 - 3 | 1st Division |
| 27/02/54 | Plymouth Argyle | 8 - 4 | 2nd Division |
| 21/01/39 | Doncaster Rovers | 8 - 0 | F A Cup |
| 31/10/31 | Newcastle United | 8 - 1 | 1st Division |
| 23/12/1893 | Sheffield Wednesday | 8 - 1 | 1st Division |
| 21/10/1893 | Darwen | 8 - 1 | 1st Division |
| 02/11/1889 | Stoke City | 8 - 0 | 1st Division |